| Sign In | Join Free | My webtextiles.com |
|
Brand Name : IFM
Model Number : SI5100
Certification : CE
Place of Origin : china
MOQ : 1
Price : USD$520
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500pc
Delivery Time : 6-8weeks
Packaging Details : carton
Pressure rating [bar] : 100
Medium temperature [°C] : -25...80
Protection class : III
| Number of inputs and outputs | Number of digital outputs: 1 |
|---|---|
| Process connection | M18 x 1,5 Internal thread |
| Media | Liquids; Gases; aggressive media |
|---|---|
| Medium temperature [°C] | -25...80 |
| Pressure rating [bar] | 100 |
| Medium temperature [°C] | -25...80 |
|---|
| Medium temperature [°C] | -25...80 |
|---|
| Operating voltage [V] | 19...36 DC |
|---|---|
| Current consumption [mA] | < 60 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | 10 |
| Number of inputs and outputs | Number of digital outputs: 1 |
|---|
| Total number of outputs | 1 |
|---|---|
| Output signal | switching signal |
| Electrical design | PNP |
| Number of digital outputs | 1 |
| Output function | normally open / closed; (configurable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 250 |
| Short-circuit protection | yes |
| Type of short-circuit protection | yes (non-latching) |
| Overload protection | yes |
| Probe length L [mm] | 45 |
|---|
| Setting range [cm/s] | 3...300 |
|---|---|
| Greatest sensitivity [cm/s] | 3...100 |
| Setting range [cm/s] | 200...3000 |
|---|---|
| Greatest sensitivity [cm/s] | 200...800 |
| Repeatability [cm/s] | 1...5 | ||
|---|---|---|---|
| Note on repeatability |
|
||
| Temperature drift [cm/s x 1/K] | 0.1; (for water 5...100 cm/s; 10...70 °C) | ||
| Max. temperature gradient of medium [K/min] | 300 | ||
| Switch point accuracy [cm/s] | ± 2...± 10; (for water 5...100 cm/s; 25 °C; Factory setting) | ||
| Hysteresis [cm/s] | 2...5; (for water 5...100 cm/s; 25 °C; Factory setting) |
| Response time [s] | 1...10 |
|---|
| Response time [s] | 1...10 |
|---|
| Adjustment of the switch point | pushbuttons |
|---|
| Ambient temperature [°C] | -25...80 |
|---|---|
| Storage temperature [°C] | -25...100 |
| Protection | IP 67 |
| EMC |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shock resistance |
|
||||||||
| Vibration resistance |
|
||||||||
| MTTF [years] | 298 | ||||||||
| UL approval |
|
| Weight [g] | 221.85 |
|---|---|
| Dimensions [mm] | M18 x 1.5 |
| Thread designation | M18 x 1.5 |
| Material | stainless steel (1.4404 / 316L); stainless steel (1.4310 / 301); PC; PBT-GF20; EPDM/X |
| Materials (wetted parts) | titanium (3.7035); O-ring: FKM 80 Shore A |
| Process connection | M18 x 1,5 Internal thread |
| Display |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | Connector: 1 x M12; coding: A |
|---|
|
|
IFM Flow Monitor SI5100 SID10ADTFPKG/US-100 with Pressure Rating 100 bar Images |